I think by now we all know about the Chargers first round theatrics, but what about the rest? They drafted a linebacker next, followed by a safety, a defensive tackle, a qb and a tight end. It looks like we filled the hole at third string QB. I can't say I am thrilled, but how can you be with picks in rounds 3-7? You can't really know until you see them play, and that is often where the magic is made. Here are the insider breakdowns of each pick.
Donald Butler (ILB) Washington
There isn't any Insider info, but he ran a 4.84 40, and did the bench press 35 times, more than any other ILB at the combine.
Darrell Stucky (S) Kansas
Overall Football Traits
| Production | 2005: Redshirted 2006: (7/4) 32 total tackles, 1TFL, 3 PBU 2007: (13/13) 72 total tackles, 2 TFL, 2 INT, 6 PBU 2008: (13/13) 98 total tackles, 4.5 TFL, 5 INT, 7 PBU | |
| Height-Weight-Speed | Shorter than the ideal but has a sturdy build and above average top-end speed for the position. | |
| Durability | Missed the first five games of 2006 with a lower-leg injury but has played in all 33 games since (2006-08). | |
| Intangibles | A team player and defensive leader. Big 12 Community of Champions Member in 2008. Hard worker on and off the field. Keeps in excellent physical condition. Tries to model his game after Bob Sanders. |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal
Safety Specific Traits
| Instincts/Mental Toughness | Quick to react. Shows very good diagnostic skills in zone coverage. Typically the first defender in space to react to the play. Confident and can bounce back from a mistake. | |
| Run Support | Fills hard. Not afraid to throw his body around. Diagnoses the run in a hurry and flies up the field, but his angles are a bit inconsistent and he doesn't always finish with authority. Needs to become a more consistent tackler. Lowers his head prior to contact and will occasionally fail to wrap up as a result. | |
| Fluidity | Plays with excellent body control and balance. Shows quick feet and burst out of his pedal. Can change directions laterally very well but shows some stiffness when he has to make a 180-degree turn. Has some trouble adjusting to the deep ball if he doesn't make the proper initial read. Will have some limitations in man coverage. Can get to the sideline in deep-half coverage but might be limited as the high-point safety in a man-free or Cover 3 scheme. | |
| Closing Burst | Very good closing burst. Shows the ability to make up ground when the ball is in the air. At his best diagnosing the play in front of him and then exploding forward to the ball carrier. | |
| Ball Skills | Ball skills are good but not elite. Generally gets in good position and gets a solid jump on the ball. His hands are adequate and he notched seven combined picks in 2007-08. However, he occasionally bats down a ball he should pick off or goes for the receiver's body when he should attack the ball. |
Cam Thomas (DT) North Carolina
Overall Football Traits
| Production | 2005: Redshirts. 2006: (12/0) 18 tackles, 1 TFL, 1 sack. 2007: (8/3) 8 tackles, 1.5 TFL, 1 sack, 1 FF. 2008: (13/13) 34 tackles, 3.5 TFL, 1 sack. 2009: (13/13) 23 tackles, 2.5 TFL, 1 BK. | |
| Height-Weight-Speed | Prototypical height and bulk for a two-gap DT/NT. Decent speed for his size but speed is of little value to his position/role. | |
| Durability | Played in all 26 games during his final two seasons. Missed five games in 2007 due to a lingering sprained ankle injury. Keeping weight in check will always be a challenge during pro career. | |
| Intangibles | No off the field issues to our knowledge. Showed he will battle through injuries throughout his career. |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal
Defensive Tackle Specific Traits
| Strength/Toughness | Lacks explosive power. But he's big, thick and has good overall strength for a wide-body DT. Plays hard when he isn't gassed. Decent condition for a 330-pound DT. | |
| Quickness(hands/feet) | Initial quickness is adequate at best. Comes out of stance low and has a decent first step for such a big DT. Will rarely penetrate and make plays in the backfield. Wins with power not quickness. Hand quickness is above average for a two-gap DT, though. | |
| Versus the Run | Comes out of his stance with great leverage. Does not have explosive initial pop but he keeps pad level and rarely gives up ground. He does a good job of locking out arms and driving the lineman back into the backfield. Shows great awareness in locating the ball and frequently will disengage in time to get involved in pursuit versus the inside run. | |
| Pass Rush Skills | Offers very little in terms of sack production. Occasionally will collapse the pocket up the middle and force the quarterback to sidestep rush, but typically fails to make an impact. Lacks explosive power to effectively bull rush stronger interior offensive linemen. Gets worn down quickly when asked to chase the QB too much. Also gets fooled easily on the screen pass. |

0 comments
Post a Comment